Nivel 1 ~ 4
Note: 83-109 are not present on the Kindle Fire HDX edition of Piano Tiles 2 due to lack of updating interest.
Número | Desbloqueado en | Nombre de la canción | Creador | Dificultad | Tiles/s |
---|---|---|---|---|---|
1 | Nivel 1 | Little Star | English Folk Song | Muy Simple | 3 |
2 | Nivel 2 | Jingle Bells | James Lord Pierpont | Muy Simple | 3.5 |
3 | Canon | Johann Pachelbel | Muy Simple | 4.17 | |
4 | Two Tigers | French Folk Song | Muy Simple | 4.17 | |
5 | Nivel 3 | Happy New Year | English Folk Music | Muy Simple | 4.17 |
6 | Beyer No. 8 | Ferdinand Beyer | Simple | 3.83 | |
7 | Bluestone Alley | Congfei Wei | Simple | 3.67 | |
8 | Nivel 4 | Jasmine | Chinese Folk Song | Muy Simple | 4 |
9 | Dolls and Bear Dancing | Polish Folk Music | Simple | 4 | |
10 | Happy Birthday to You | American Folk Music | Simple | 4.17 |
Nivel 5 ~ 9
Número | Desbloqueado en | Nombre de la canción | Creador | Dificultad | Tiles/s |
---|---|---|---|---|---|
11 | Nivel 5 | Heidenroslein | Schubert | Simple | 3.83 |
12 | The Painter | Polish Folk Music | Simple | 4 | |
13 | Nocturne Op. 9 No. 2 | Chopin | Muy Simple | 4 | |
14 | Nivel 6 | The Ruins of Athens No. 4 | Beethoven | Moderate | 4 |
15 | Waltz in A minor | Chopin | Simple | 4.5 | |
16 | Gavotte | Francois Joseph Gossec | Moderate | 4.5 | |
17 | Nivel 7 | Por Una Cabeza | Carlos Gardel | Simple | 4.5 |
18 | Moments Musicaux | Schubert | Simple | 5.33 | |
19 | Korobeiniki | Russian Folk Music | Moderate | 5.33 | |
20 | Nivel 8 | Waltz Op. 64 No. 1 | Chopin | Simple | 4.5 |
21 | Dance of the Sugar Fairy | Tchaikovsky | Simple | 5.33 | |
22 | The Swan | Saint-Seans | Simple | 5.33 | |
23 | Nivel 9 | Prelude in C Major No. 1 | Bach | Moderate | 5 |
24 | Tritsch Tratsch Polka | Johann Strauss II | Difficult | 5.33 | |
25 | Cancan | Jacques Offenbach | Difficult | 6 |
Nivel 10 ~ 14
Número | Desbloqueado en | Nombre de la canción | Creador | Dificultad | Tiles/s |
---|---|---|---|---|---|
26 | Nivel 10 | Sonata in D Major K311 | Mozart | Moderate | 6 |
27 | Symphony No. 40 in G | Mozart | Moderate | 6.33 | |
28 | G minor Bach | Unknown | Difficult | 6.67 | |
29 | Nivel 11 | Sonatina Op. 36 No. 3 | Kuhlau | Undetermined | 6 |
30 | Etude Op. 299 No. 39 | Czerny | Undetermined | 6.33 | |
31 | Sonata in C Major K545 | Mozart | Undetermined | 7 | |
32 | Nivel 12 | Csikos Post | Hermann Necke | Undetermined | 6 |
33 | Eine Kleine Nachtmusik | Mozart | Undetermined | 6 | |
34 | The Fountain | Carl Bohm | Undetermined | 7.33 | |
35 | Nivel 13 | Etude Op. 10 No. 4 | Chopin | Undetermined | 6 |
36 | Gypsy Rondo | Haydn | Undetermined | 6.67 | |
37 | Spanish Dances Op. 12 | Shostakovich | Undetermined | 7.33 | |
38 | Nivel 14 | Sonata in E Major | Bach | Undetermined | 6 |
39 | Sonata in A Major K331 | Mozart | Undetermined | 6.67 | |
40 | Hungarian Dance No. 5 | Johannes Brahms | Painful | 7.67 |
Nivel 15 ~ 19
Número | Desbloqueado en | Nombre de la canción | Creador | Dificultad | Tiles/s |
---|---|---|---|---|---|
41 | Nivel 15 | The Entertainer | Scott Joplin | Undetermined | 6 |
42 | Santa Lucia | Italian Folk Music | Undetermined | 6.67 | |
43 | Horse Racing | Chinese Folk Music | Undetermined | 7.67 | |
44 | Nivel 16 | American Patrol | Frank Meacham | Undetermined | 6 |
45 | Sonata No. 34 – Finale | Haydn | Undetermined | 6.67 | |
46 | Polka | Joseph Kuffner | Undetermined | 7.67 | |
47 | Nivel 17 | Minuet No. 3 | Bach | Undetermined | 6.67 |
48 | Radetzky March | Johann Strauss | Undetermined | 7.33 | |
49 | Carmen Overture | Bizet | Undetermined | 7.67 | |
50 | Nivel 18 | Invention No. 13 | Bach | Undetermined | 6.67 |
51 | Sonatina Op. 36 No. 1 | Clementi | Undetermined | 6.67 | |
52 | William Tell Overture | Cioachino Rossini | Undetermined | 7.67 | |
53 | Nivel 19 | Bridal Chorus | Wagner | Undetermined | 4 |
54 | Humoresque No. 7 | Antonin Dvorak | Undetermined | 6 | |
55 | Moonlight Sonata Mvt. 3 | Beethoven | Undetermined | 7.33 |
Nivel 20 ~ 24
Número | Desbloqueado en | Nombre de la canción | Creador | Dificultad | Tiles/s |
---|---|---|---|---|---|
56 | Nivel 20 | Minuet in G | Bach | Undetermined | 5 |
57 | Xinjiang Suite | Confei Wei | Undetermined | 6 | |
58 | Fantasie – Impromptu | Chopin | Undetermined | 7.33 | |
59 | Nivel 21 | Harmonious Blacksmith | Handel | Undetermined | 5 |
60 | Liebestraum No. 3 | Franz Lizst | Undetermined | 6 | |
61 | Appassionata Mvt. 3 | Beethoven | Undetermined | 6.67 | |
62 | Nivel 22 | Four Seasons – Spring | Antonio Vivaldi | Undetermined | 4.33 |
63 | La Campanella | Franz Lizst | Undetermined | 6 | |
64 | Solfeggietto | C. P. E. Bach | Undetermined | 7 | |
65 | Nivel 23 | A La Claire Fontaine | French Folk Music | Undetermined | 3.33 |
66 | Simple Gifts | Joseph Brackett | Undetermined | 4.33 | |
67 | Hungarian Rhapsody No. 6 | Franz Lizst | Undetermined | 6.67 | |
68 | Nivel 24 | Sonata Pathetique Mvt. 1 | Beethoven | Undetermined | 5 |
69 | Waltz in e minor | Chopin | Undetermined | 6 | |
70 | Clarinet Polka | Prohaska | Undetermined | 6.67 |
Nivel 25 ~ 29
Número | Desbloqueado en | Nombre de la canción | Creador | Dificultad | Tiles/s |
---|---|---|---|---|---|
71 | Nivel 25 | Lyric Waltz | Shostakovich | Undetermined | 5 |
72 | Sonatina Op. 88 No. 3 | Kuhlau | Undetermined | 6 | |
73 | Rondo A Capriccio Op. 129 | Beethoven | Undetermined | 6.67 | |
74 | Nivel 26 | The Skater’s Waltz | Emil Waldteufel | Undetermined | 4.67 |
75 | Breeze | Chinese Folk Music | Undetermined | 6 | |
76 | Etude de Virtuosite in E | Moszkowski | Undetermined | 7.33 | |
77 | Nivel 27 | Sweet Bye and Bye | Walter | Undetermined | 4.33 |
78 | Allemande | Handel | Undetermined | 6 | |
79 | Goldberg Variations | Bach | Undetermined | 6.67 | |
80 | Nivel 28 | Tzigane Dance | Carl Bohm | Undetermined | 5 |
81 | Sonata in F Major Mvt. 3 | Mozart | Undetermined | 5.67 | |
82 | Etude Op. 25 No. 8 | Chopin | Undetermined | 6 | |
83 | Nivel 29 | Sonata in E minor Mvt. 1 | Haydn | Undetermined | 5.33 |
84 | Knect Ruprecht | Robert Schumann | Undetermined | 6 | |
85 | Sonatina Op. 55 No. 1 | Kuhlau | Undetermined | 6.67 |
Nivel 30 ~ 34
Número | Desbloqueado en | Nombre de la canción | Creador | Dificultad | Tiles/s |
---|---|---|---|---|---|
86 | Nivel 30 | Etude Op. 34 No. 10 | Shostakovich | Undetermined | 5 |
87 | Fugue No. 16 in G minor | Bach | Undetermined | 5.33 | |
88 | Sonata in D Major K284 | Mozart | Undetermined | 6 | |
89 | Nivel 31 | Inventions No. 15 | Bach | Undetermined | 4 |
90 | Etude Op. 6 No. 8 | Franz Liszt | Undetermined | 5.33 | |
91 | Etude Op. 849 No. 16 | Czerny | Undetermined | 6.33 | |
92 | Nivel 32 | Waltz No. 16 | Chopin | Undetermined | 4.83 |
93 | WTC1 No. 3 | Bach | Undetermined | 5.33 | |
94 | Der Vogelfaenger bin ich ja | Mozart | Undetermined | 6 | |
95 | Nivel 33 | Carnaval Op. 9 No. 14 | Robert Schumann | Undetermined | 5 |
96 | Arabesque Op. 76 No. 9 | Jean Sibelius | Undetermined | 5.67 | |
97 | Bagpipe Dance | Mozart | Undetermined | 4.67 | |
98 | Nivel 34 | The Happy Farmer | Robert Schumann | Undetermined | 4 |
99 | Variations of Paganini | Berkovich | Undetermined | 5.17 | |
100 | Penguins’ game | Unknown | Undetermined | 6 |
Nivel 35 ~ 39
Número | Desbloqueado en | Nombre de la canción | Creador | Dificultad | Tiles/s |
---|---|---|---|---|---|
101 | Nivel 35 | The Wild Horseman | Robert Schumann | Undetermined | 5 |
102 | Etude No. 23 | Cramer | Undetermined | 5 | |
103 | French Suite No. 4 – Gigue | Jacques Offenbach | Undetermined | 4.17 | |
104 | Nivel 36 | The Nightingale | Mikhail Glinka | Undetermined | 3.67 |
105 | Gertrude’s dream waltz | Beethoven | Undetermined | 5 | |
106 | Laure | Bach | Undetermined | 5 | |
107 | Nivel 37 | Craving for the Spring Wind | Yuxian Deng | Undetermined | 3.33 |
108 | Neopolitan Dance | Tchaikovsky | Undetermined | 5.67 | |
109 | Sonata in C Major K330 Mvt. 1 | Mozart | Undetermined | 4.67 | |
110 | Nivel 38 | Album Leaf | Kirchner | Undetermined | 6 |
111 | Invention No. 2 | Bach | Undetermined | 4.67 | |
112 | Hands Across The Sea | Sousa | Undetermined | 4.33 | |
113 | Nivel 39 | Moment Musical Op. 94 No. 4 | Schubert | Undetermined | 6 |
114 | Romanian Folk Dances No. 6 | Bela Bartok | Undetermined | 6.67 | |
115 | Prelude Op. 12 No. 7 | Sergei Prokofiev | Undetermined | 6.53 |
Nivel 40 ~ 44
Número | Desbloqueado en | Nombre de la canción | Creador | Dificultad | Tiles/s |
---|---|---|---|---|---|
116 | Nivel 40 | Searchlight Rag | Scotte Joplin | Undetermined | 4.8 |
117 | Bach Piano Concerto No. 1 | Bach | Undetermined | 5.33 | |
118 | 3 Ecossaises Op. 72 No. 3 | Chopin | Undetermined | 8 | |
119 | Nivel 41 | Walzer | FR.Bell | Undetermined | 3.33 |
120 | Lively Spring Festival | Unknown | Undetermined | 5.73 | |
121 | Etude Op. 740 No. 31 | Czerny | Undetermined | 6 | |
122 | Nivel 42 | Market | Gullit | Undetermined | 5 |
123 | Melody | Robert Schumann | Undetermined | 5.33 | |
124 | Etude Op. 37 No. 29 | H. Lemoine | Undetermined | 5.33 |
Unlocked by Purchase
Números 1 ~ 30
Note: P1—P44 are not present on the Kindle Fire HDX edition of Piano Tiles 2 due to lack of updating interest.
Número | Unlocked by | Nombre de la canción | Creador | Dificultad | Tiles/s |
---|---|---|---|---|---|
P1 | 10(1) Diamantes | Happy Chinese New Year | Gexin Chen | Undetermined | 4.93 |
P2 | 10(1) Diamantes | Chinese New Year Theme | Zhong Huang | Undetermined | 6 |
P3 | 10(1) Diamantes | Golden Snake Dance | Er Nie | Undetermined | 4.33 |
P4 | 5000 Coins | Swan Lake | Tchaikovsky | Undetermined | 5 |
P5 | 5000 Coins | Original Rags | Scott Joplin | Undetermined | 6.33 |
P6 | 6 Diamantes | Voices Of Spring Waltz | Johann Strauss II | Undetermined | 4.67 |
P7 | 9 Diamantes | Forest Polka | Karl Hans | Undetermined | 5 |
P8 | 8 Diamantes | Angles we have heard on high | French Folk Music | Undetermined | 4.33 |
P9 | 10 Diamantes | Brandenburg Concerto No. 2 | Bach | Undetermined | 6.67 |
P10 | 5000 Coins | The First Noel | English Folk Music | Undetermined | 5 |
P11 | 5000 Coins | Magic Flute Trio | Mozart | Undetermined | 4.67 |
P12 | 6 Diamantes | Scottish Dances | Beethoven | Undetermined | 4 |
P13 | 6 Diamantes | Peach Blossom | Chinese Folk Music | Undetermined | 6 |
P14 | 8 Diamantes | Hark! The Herald Angels Sing | Mendelssohn | Undetermined | 4.67 |
P15 | 11 Diamantes | Paganini Caprice No. 9 | Robert Schumann | Undetermined | 5.67 |
P16 | 10(1) Diamantes | Jingle Bells Christmas Edition | Adapted by Congfei Wei | Undetermined | 3.33 |
P17 | 10(1) Diamantes | We Wish You a Merry Christmas | British carol | Undetermined | 3.83 |
P18 | 10(1) Diamantes | Silent Night | Franz Cruber | Undetermined | 4.17 |
P19 | 10(1) Diamantes | Amazing Grace | William Cowper | Undetermined | 4.17 |
P20 | 20(2) Diamantes | Joy to the World | Handel | Undetermined | 4.33 |
P21 | 20(2) Diamantes | Dolly’s Dreaming and Awakening | Oesten | Undetermined | 4.33 |
P22 | 20(2) Diamantes | The Faithful Shepherd | Unknown | Undetermined | 5 |
P23 | 20(2) Diamantes | Symphony No. 8 in G Major Mvt. 3 | Antonin Dvorak | Undetermined | 5 |
P24 | 5000 Coins | Nutcracker Op. 71 | Tchaikovsky | Undetermined | 7.33 |
P25 | 5000 Coins | Little Star 12Var K. 265 | Mozart | Undetermined | 6 |
P26 | 13 Diamantes | Peacherine Rag | Scotte Joplin | Undetermined | 6 |
P27 | 10 Diamantes | Piano Sonata No. 4 Op. 7 | Beethoven | Undetermined | 5 |
P28 | 12 Diamantes | Magic Flute Op. 9 | Mozart | Undetermined | 5 |
P29 | 9 Diamantes | Etude Op. 299 No. 6 | Czerny | Undetermined | 3 |
P30 | 5000 Coins | Etude No. 2 | Franz Liszt | Undetermined | 5.2 |
Números 31 ~ 60
Número | Unlocked by | Nombre de la canción | Creador | Dificultad | Tiles/s |
---|---|---|---|---|---|
P31 | 5000 Coins | La Ronde de Lutins | Bazzini | Undetermined | 2.97 |
P32 | 6 Diamantes | Horseman | Kabalevsky | Undetermined | 4.33 |
P33 | 8 Diamantes | Vals del Recuerdo | Ravel | Undetermined | 4 |
P34 | 8 Diamantes | Prelude No. 11 in B Major | Chopin | Undetermined | 3.83 |
P35 | 10 Diamantes | Jingle Bells Christmas Edition | Beethoven | Undetermined | 4.33 |
P36 | 5000 Coins | O sole mio | Eduardo di Capua | Undetermined | 4 |
P37 | 5000 Coins | Romeo and Juliet | Sergei Prokofiev | Undetermined | 3.33 |
P38 | 11 Diamantes | Minuet K. 1 | Mozart | Undetermined | 5 |
P39 | 13 Diamantes | Etude Op. 599 No. 55 | Czerny | Undetermined | 6 |
P40 | 13 Diamantes | Maple Leaf Rag | Scott Joplin | Undetermined | 5.33 |
P41 | 15 Diamantes | The Ragtime Dance | Scott Joplin | Undetermined | 6 |
P42 | 5000 Coins | Arirang | Korean Folk Music | Undetermined | 3.17 |
P43 | 5000 Coins | Au clair de la lune | French Folk Music | Undetermined | 4 |
P44 | 8 Diamantes | Graduation Song | Er Nie | Undetermined | 4.33 |
P45 | 13 Diamantes | Etincelles Etude Op. 36 No. 6 | Moszkowski | Undetermined | 5 |
P46 | 12 Diamantes | The Tuileries Gardens | M. P. Mussorgsky | Undetermined | 4.33 |
P47 | 9 Diamantes | Nel cor piu non mi sento | Beethoven | Undetermined | 5.33 |
P48 | 5000 Coins | Song of selling newspapers | Er Nie | Undetermined | 4 |
P49 | 5000 Coins | Sakura Sakura | Shimizu | Undetermined | 4 |
P50 | 8 Diamantes | Lascia chio pianga | Handel | Undetermined | 4.67 |
P51 | 8 Diamantes | Passacaglia | Handel | Undetermined | 4.33 |
P52 | 11 Diamantes | Sonata in A Major Mvt. 2 | Handel | Undetermined | 5 |
P53 | 11 Diamantes | Russian Dance | Tchaikovsky | Undetermined | 6 |
P54 | 10(1) Diamantes | Torna a Surriento | Ernesto De Curtis | Undetermined | 3.67 |
P55 | 10(1) Diamantes | Dreaming of Home and Mother | John Pond Ordway | Undetermined | 3.83 |
P56 | 10(1) Diamantes | Salut d’ Amour | Edward Elgar | Undetermined | 4.5 |
P57 | 5000 Coins | Etude Op. 100 No. 2 | Fredrich Burgnlueller | Undetermined | 5 |
P58 | 8 Diamantes | Di Spagna sono la bella | Vincenzo di Chiara | Undetermined | 3.83 |
P59 | 6 Diamantes | Evening song of the Fisherman | Chinese Folk Music | Undetermined | 4 |
P60 | 10 Diamantes | Spinning Song | Albert Ellmenreich | Undetermined | 4 |
Números 61 ~ 90
Número | Unlocked by | Nombre de la canción | Creador | Dificultad | Tiles/s |
---|---|---|---|---|---|
P61 | 11 Diamantes | Dance of Reed | Tchaikovsky | Undetermined | 6 |
P62 | 8 Diamantes | Seguidilla | Bizet | Undetermined | 4 |
P63 | 11 Diamantes | Tarantella | Friedrich Burgnlueller | Undetermined | 5.5 |
P64 | 9 Diamantes | Norwegian Dance Op. 35 No. 2 | Grieg | Undetermined | 6 |
P65 | 11 Diamantes | Slovenian Dance | Antonin Dvorak | Undetermined | 4 |
P66 | 6 Diamantes | Troika | Russian Folk Music | Undetermined | 3.57 |
P67 | 13 Diamantes | L’Arlesienne | Bizet | Undetermined | 6 |
P68 | 8 Diamantes | Habanera | Bizet | Undetermined | 4.67 |
P69 | 6 Diamantes | Londonderry Air | Ireland Folk Music | Undetermined | 3 |
P70 | 13 Diamantes | Vltava | Bedrich Smetana | Undetermined | 5 |
P71 | 17 Diamantes | Valse Brillante Op. 34 No. 3 | Chopin | Undetermined | 5.33 |
P72 | 6 Diamantes | Serenade | Schubert | Undetermined | 2.67 |
P73 | 8 Diamantes | Red Berries in Blossom | Dunayevsky | Undetermined | 3.33 |
P74 | 10 Diamantes | Oh! Susanna | American Folk Music | Undetermined | 3.33 |
P75 | 12 Diamantes | Yankee Doodle | American Folk Music | Undetermined | 4.17 |
P76 | 18 Diamantes | Ode An Die Freude | Beethoven | Undetermined | 3 |
P77 | 20 Diamantes | Auf Flugeln Des Gesanges | Mendelssohn | Undetermined | 4.17 |
P78 | 8 Diamantes | Three Bears | Korean Folk Music | Undetermined | 4.17 |
P79 | 8 Diamantes | Red River Valley | Canadian Folk Music | Undetermined | 4.67 |
P80 | 10 Diamantes | Wedding March | Mendelssohn | Undetermined | 5 |
P81 | 10 Diamantes | Marche Militaire | Schubert | Undetermined | 4 |
P82 | 11 Diamantes | The Planets – Jupiter | Gustav Holst | Undetermined | 4.67 |
P83 | 6 Diamantes | Flower and Youth | Chinese Folk Music | Undetermined | 4.25 |
P84 | 7 Diamantes | Green Sleeves | English Folk Music | Undetermined | 4.67 |
P85 | 8 Diamantes | Modlitwa Dziewicy | Tekla Badarzewska | Undetermined | 4 |
P86 | 13 Diamantes | Hungarian Rhapsody No. 2 | Franz Liszt | Undetermined | 5.33 |
P87 | 16 Diamantes | Sonata in G Major K283 | Mozart | Undetermined | 6.67 |
P88 | 20 Diamantes | The Seasons Op. 37 | Tchaikovsky | Undetermined | 6 |
P89 | 35 Diamantes | Paganini Rhapsody Var. 18 | Rachmaninoff | Undetermined | 3.5 |
P90 | 7 Diamantes | Peer Gynt Suite Op. 46-4 | Grieg | Undetermined | 6.33 |
Números 91 ~ 120
Número | Unlocked by | Nombre de la canción | Creador | Dificultad | Tiles/s |
---|---|---|---|---|---|
P91 | 11 Diamantes | Le Nozze di Figaro | Mozart | Undetermined | 6 |
P92 | 13 Diamantes | Papillon | Grieg | Undetermined | 6 |
P93 | 15 Diamantes | Etude Op. 10 No. 12 | Chopin | Undetermined | 6 |
P94 | 30 Diamantes | New World Symphony Mvt. 4 | Antonin Dvorak | Undetermined | 5.33 |
P95 | 40 Diamantes | Nocturne Op. 9 No. 1 | Chopin | Undetermined | 6.67 |
P96 | 45 Diamantes | Sonata Pathetique Mvt. 3 | Beethoven | Undetermined | 7.5 |
P97 | 8 Diamantes | Minuet in G Major | Beethoven | Undetermined | 4.67 |
P98 | 15 Diamantes | The Yellow River in Anger | Xian Xinghai | Undetermined | 5 |
P99 | 15 Diamantes | Polka Italienne | Rachmaninoff | Undetermined | 6 |
P100 | 13 Diamantes | Invitation to the Dance | Weber | Undetermined | 6 |
P101 | 13 Diamantes | Etude Op. 25 No. 9 | Chopin | Undetermined | 6.33 |
P102 | 8 Diamantes | Elegie Op. 3 No. 1 | Rachmaninoff | Undetermined | 4 |
P103 | 13 Diamantes | Piano Concerto No. 1 | Tchaikovsky | Undetermined | 5 |
P104 | 11 Diamantes | Siciliano | Faure | Undetermined | 5 |
P105 | 9 Diamantes | Sonata in D Major | Scarlatti | Undetermined | 5.33 |
P106 | 7 Diamantes | Etude Op. 10 No. 2 | Chopin | Undetermined | 6.33 |
P107 | 16 Diamantes | Sonata in C Major K279 | Mozart | Undetermined | 6.67 |
P108 | 9 Diamantes | Sonatina Op. 36-1 | Clementi | Undetermined | 5 |
P109 | 11 Diamantes | Symphony No. 6 in F Major | Beethoven | Undetermined | 5 |
P110 | 15 Diamantes | Sonata in C Major Mvt. 2 | Mozart | Undetermined | 5.33 |
P111 | 9 Diamantes | Sonatina in G Major | Beethoven | Undetermined | 5.33 |
P112 | 13 Diamantes | Wilde Jagd | Franz Liszt | Undetermined | 6 |
P113 | 15 Diamantes | Sontatina | Fibich | Undetermined | 6 |
P114 | 8 Diamantes | Auld Lang Syne | Robert Burns | Undetermined | 3.33 |
P115 | 6 Diamantes | The Blue Danube | Johann Strauss II | Undetermined | 3.33 |
P116 | 14 Diamantes | Espana Cani | Pascual Marquina | Undetermined | 4.67 |
P117 | 12 Diamantes | Sonata No. 25 Mt. 3 | Beethoven | Undetermined | 4.67 |
P118 | 19 Diamantes | Bright Line | Tianhua Liu | Undetermined | 5.33 |
P119 | 9 Diamantes | Sonatina Op. 168 No. 2 | Diabelli | Undetermined | 5.67 |
P120 | 10(1) Diamantes | Don Juan Paraphrase Part. 2 | Franz Liszt | Undetermined | 5 |
Números 121 ~ 150
Número | Unlocked by | Nombre de la canción | Creador | Dificultad | Tiles/s |
---|---|---|---|---|---|
P121 | 10(1) Diamantes | Piano Sonata No. 2 | Chopin | Undetermined | 4.33 |
P122 | 10(1) Diamantes | The Nutcracker Overture | Tchaikovsky | Undetermined | 5.33 |
P123 | 10(1) Diamantes | Smatroll | Grieg | Undetermined | 6 |
P124 | 10(1) Diamantes | Feux Follets | Franz Liszt | Undetermined | 6.67 |
P125 | 20(2) Diamantes | Danse Macabre | Saint-Seans | Undetermined | 6.67 |
P126 | 6(0) Diamantes | Venetian Boat Song | Mendelssohn | Undetermined | 3.33 |
P127 | 6 Diamantes | Etude Op. 10 No. 3 | Chopin | Undetermined | 3 |
P128 | 6 Diamantes | La Traviata Excerpts | Giuseppe Verdi | Undetermined | 4.67 |
P129 | 11 Diamantes | Oh My Beloved Father | Giacomo Puccini | Undetermined | 5 |
P130 | 15 Diamantes | Sonatina Op. 2 No. 1 | Beethoven | Undetermined | 6 |
P131 | 16 Diamantes | Defend the Yellow River | Xinghai Xian | Undetermined | 7.67 |
P132 | 500 Coins | Fur Elise | Beethoven | Undetermined | 4.67 |
P133 | 2000 Coins | Canon (Rock) | JerryC | Undetermined | 6 |
P134 | 2000 Coins | Turkish March | Mozart | Undetermined | 6.07 |
P135 | 20000 Coins | Flight of the Bumblebee | Rimsky-Korsakov | Undetermined | 7.33 |
(Visited 7.185 times, 2 visits today)